Statistik
Premier League
10. Spieltag:
Brighton - Leeds United
3:0 (1:0)
FC Burnley - FC Arsenal
0:2 (0:2)
Crystal Palace - FC Brentford
2:0 (1:0)
FC Fulham - Wolverhampton
3:0 (1:0)
Nottingham Forest - Manchester United
2:2 (0:1)
Tottenham Hotspur - FC Chelsea
0:1 (0:1)
FC Liverpool - Aston Villa
2:0 (1:0)
West Ham United - Newcastle United
3:1 (2:1)
Manchester City - AFC Bournemouth
3:1 (2:1)
AFC Sunderland - FC Everton
11. Spieltag:
Tottenham - Manchester United
Sa, 13.30 Uhr
FC Everton - FC Fulham
Sa, 16 Uhr
West Ham United - FC Burnley
Sa, 16 Uhr
AFC Sunderland - FC Arsenal
Sa, 18.30 Uhr
FC Chelsea - Wolverhampton
Sa, 21 Uhr
Aston Villa - AFC Bournemouth
So, 15 Uhr
FC Brentford - Newcastle United
So, 15 Uhr
Crystal Palace - Brighton
So, 15 Uhr
Nottingham Forest - Leeds United
So, 15 Uhr
Manchester United - FC Liverpool
So, 17.30 Uhr
Tabelle:
| 1. FC Arsenal | 10 | 18:3 | 25 |
| 2 Manchester City | 10 | 20:8 | 19 |
| 3. FC Liverpool | 10 | 18:14 | 18 |
| 4. AFC Bournemouth | 10 | 17:14 | 18 |
| 5. Tottenham Hotspur | 10 | 17:8 | 17 |
| 6. FC Chelsea | 10 | 18:11 | 17 |
| 7. AFC Sunderland | 10 | 11:7 | 17 |
| 8. Manchester United | 10 | 17:16 | 17 |
| 9. Crystal Palace | 10 | 14:9 | 16 |
| 10. Brighton | 10 | 17:15 | 15 |
| 11. Aston Villa | 10 | 9:10 | 15 |
| 12. FC Brentford | 10 | 14:16 | 13 |
| 13. Newcastle United | 10 | 10:11 | 12 |
| 14. FC Fulham | 10 | 12:14 | 11 |
| 15. FC Everton | 10 | 9:12 | 11 |
| 16. Leeds United | 10 | 9:17 | 11 |
| 17. FC Burnley | 10 | 12:19 | 10 |
| 18. West Ham United | 10 | 10:21 | 7 |
| 19. Nottingham Forest | 10 | 7:19 | 8 |
| 20. Wolverhampton | 10 | 7:22 | 2 |
Women's Super League
7. Spieltag:
Manchester City - West Ham United
1:0 (1:0)
FC Chelsea - London City Lionesses
2:0 (1:0)
Aston Villa - FC Everton
3:3 (1:1)
Brighton - Manchester United
2:3 (0:1)
Leicester City - FC Arsenal
1:4 (0:3)
Tottenham Hotspur - FC Liverpool
2:1 (1:1)
-
-
-
-
8. Spieltag:
FC Arsenal - FC Chelsea
Sa, 13 Uhr
Manchester United - Aston Villa
Sa, 13 Uhr
London City Lionesses - Tottenham
So, 12.55 Uhr
West Ham United - Leicester City
So, 13 Uhr
FC Liverpool - Brighton
So, 13 Uhr
FC Everton - Manchester City
So, 15.30 Uhr
-
-
-
-
Tabelle:
| 1. FC Chelsea | 7 | 14:3 | 19 |
| 2. Manchester City | 7 | 18:8 | 18 |
| 3. Manchester United | 7 | 19:5 | 17 |
| 4. Tottenham Hotspur | 7 | 9:8 | 15 |
| 5. FC Arsenal | 7 | 17:7 | 14 |
| 6. London City Lionesses | 7 | 7:16 | 9 |
| 7. Brighton & Hove Albion | 7 | 8:8 | 7 |
| 8. Aston Villa | 6 | 7:7 | 7 |
| 9. FC Everton | 7 | 10:14 | 5 |
| 10. Leicester City | 7 | 4:12 | 5 |
| 11. FC Liverpool | 6 | 3:12 | 0 |
| 12. West Ham United | 7 | 2:18 | 0 |
